Your Course Progress

Class
Pending
Class
Completed
Class
Cancelled

The table below allows you to keep up to date with where you currently are in your course progress.

Mon 7:00 PM 03.02.25 10.02.25 17.02.25 24.02.25 03.03.25 10.03.25 17.03.25 24.03.25 31.03.25 07.04.25
Mon 8:15 PM 03.02.25 10.02.25 17.02.25 24.02.25 03.03.25 10.03.25 17.03.25 24.03.25 31.03.25 07.04.25
Tue 7:00 PM 18.03.25 25.03.25 01.04.25 08.04.25 15.04.25 22.04.25 29.04.25 06.05.25 13.05.25 20.05.25
Tue 8:15 PM 18.03.25 25.03.25 01.04.25 08.04.25 15.04.25 22.04.25 29.04.25 06.05.25 13.05.25 20.05.25
Wed 7:00 PM 05.03.25 12.03.25 19.03.25 26.03.25 02.04.25 09.04.25 16.04.25 23.04.25 30.04.25 07.05.25
Wed 8:00 PM 29.01.25 05.02.25 12.02.25 19.02.25 26.02.25 05.03.25 12.03.25 19.03.25 26.03.25 02.04.25
Thus 7:00 PM 23.01.25 30.01.25 06.02.25 13.02.25 20.02.25 27.02.25 06.03.25 13.03.25 20.03.25 27.03.25
Thus 8:00 PM 16.01.25 23.01.25 30.01.25 06.02.25 13.02.25 20.02.25 27.02.25 06.03.25 13.03.25 20.03.25
Fri 7:00 PM 08.09.23 15.09.23 22.09.23 29.09.23 06.10.23 13.10.23 20.10.23 27.10.23 03.11.23 10.11.23
Fri 8:15 PM 08.09.23 15.09.23 22.09.23 29.09.23 06.10.23 13.10.23 20.10.23 27.10.23 03.11.23 10.11.23
Sat 11:00 AM 24.11.18 01.12.18 08.12.18 15.12.18 22.12.18 29.12.18 05.01.19 12.01.19 19.01.19 26.01.19
Sat 12:15 PM 24.11.18 01.12.18 08.12.18 15.12.18 22.12.18 29.12.18 05.01.19 12.01.19 19.01.19 26.01.19

Cancellation Notes

Note as classes for the above class have been cancelled there are important re-arrangement notes below:
no weekend classes
Sat 2:00 PM 08.10.16 15.10.16 22.10.16 29.10.16 05.11.16 12.11.16 19.11.16 26.11.16 03.12.16 10.12.16

Cancellation Notes

Note as classes for the above class have been cancelled there are important re-arrangement notes below:
no Saturday classes
Sat 3:15 PM 28.05.16 04.06.16 11.06.16 18.06.16 25.06.16 02.07.16 09.07.16 16.07.16 23.07.16 30.07.16

Cancellation Notes

Note as classes for the above class have been cancelled there are important re-arrangement notes below:
no Saturday classes